Our Hotels:
  ::El Dorado Royale
  ::Accommodations
  ::Restaurants & Bars
  ::Activities & Entertainment
  ::Spa & Services
  ::Weddings
  ::Honeymoon & Romance
  ::Destination & Map
  ::Image Galley
  ::Rates
  ::Reservations
 
El Dorado Royale a Spa Resort  
 

Rates

All rates are in US dollar currency (USD)
Valid for reservations made via the Internet, highlighted specials are not combinable with other special offers. Prices are per person per night based on the required occupancy.

  Jacuzzi Jr. Suite    
 
  Single Double Triple
02/01/08 - 03/31/08 300 233 233
04/01/08 - 04/30/08 267 200 200
05/01/08 - 05/31/08 247 180 180
06/01/08 - 08/24/08 260 193 193
08/25/08 - 10/31/08 227 160 160
11/01/08 - 12/22/08 247 180 180
12/23/08 - 01/02/09 364 297 297
01/03/09 - 01/31/09 297 231 231
02/01/09 - 04/12/09 317 251 251
04/13/09 - 04/30/09 280 213 213
05/01/09 - 05/31/09 260 193 193
06/01/09 - 08/24/09 273 207 207
08/25/09 - 10/31/09 237 171 171
11/01/09 - 12/22/09 260 193 193

>>Reserve now!

 

 

  Ocean View Jacuzzi Jr. Suite    
 
  Single Double Triple
02/01/08 - 03/31/08 320 253 253
04/01/08 - 04/30/08 287 220 220
05/01/08 - 05/31/08 267 200 200
06/01/08 - 08/24/08 280 213 213
08/25/08 - 10/31/08 247 180 180
11/01/08 - 12/22/08 267 200 200
12/23/08 - 01/02/09 384 317 317
01/03/09 - 01/31/09 317 251 251
02/01/09 - 04/12/09 337 271 271
04/13/09 - 04/30/09 300 233 233
05/01/09 - 05/31/09 280 213 213
06/01/09 - 08/24/09 293 227 227
08/25/09 - 10/31/09 257 191 191
11/01/09 - 12/22/09 280 213 213

>>Reserve now!

 

 

  Ocean front Jacuzzi Jr.Suite    
 
  Single Double Triple
02/01/08 - 03/31/08 347 280 280
04/01/08 - 04/30/08 313 247 247
05/01/08 - 05/31/08 293 227 227
06/01/08 - 08/24/08 307 240 240
08/25/08 - 10/31/08 273 207 207
11/01/08 - 12/22/08 293 227 227
12/23/08 - 01/02/09 411 344 344
01/03/09 - 01/31/09 344 277 277
02/01/09 - 04/12/09 364 297 297
04/13/09 - 04/30/09 327 260 260
05/01/09 - 05/31/09 307 240 240
06/01/09 - 08/24/09 320 253 253
08/25/09 - 10/31/09 284 217 217
11/01/09 - 12/22/09 307 240 240

>>Reserve now!

 

 

  Swim Up Jacuzzi Jr.Suite    
 
  Single Double Triple
02/01/08 - 03/31/08 367 300 -
04/01/08 - 04/30/08 333 267 -
05/01/08 - 05/31/08 313 247 -
06/01/08 - 08/24/08 327 260 -
08/25/08 - 10/31/08 293 227 -
11/01/08 - 12/22/08 313 247 -
12/23/08 - 01/02/09 431 364 -
01/03/09 - 01/31/09 364 297 -
02/01/09 - 04/12/09 384 317 -
04/13/09 - 04/30/09 347 280 -
05/01/09 - 05/31/09 327 260 -
06/01/09 - 08/24/09 340 273 -
08/25/09 - 10/31/09 304 237 -
11/01/09 - 12/22/09 327 260 -

>>Reserve now!

 

 

  Presidential Suite    
 
  Single Double Triple
01/03/08 - 04/30/08 1,753 953 875
05/01/08 - 12/22/08 1,703 903 829
12/23/08 - 01/02/09 1916 1116 1023
01/03/09 - 04/30/09 1811 1011 927
05/01/09 - 12/22/09 1759 959 879

>>Reserve now!

Presidential Suite : third person 25% discount, forth, fifth and six 50% discount

 

All rates are in USD, per person, per night.
All Rates include taxes and service fees
Live Help

 

El Dorado Royale • El Dorado Casitas Royale Rates

All rates are in US dollar currency (USD)
Valid for reservations made via the Internet, highlighted specials are not combinable with other special offers. Prices are per person per night based on the required occupancy.

  Casita Suite    
 
  Single Double Triple
02/01/08 - 03/31/08 493 360 -
04/01/08 - 04/30/08 466 333 -
05/01/08 - 05/31/08 446 313 -
06/01/08 - 08/24/08 466 333 -
08/25/08 - 10/31/08 446 313 -
11/01/08 - 12/22/08 453 320 -
12/23/08 - 01/02/09 567 433 -
01/03/09 - 01/31/09 500 367 -
02/01/09 - 04/12/09 513 380 -
04/13/09 - 04/30/09 480 347 -
05/01/09 - 05/31/09 460 327 -
06/01/09 - 08/24/09 480 347 -
08/25/09 - 10/31/09 453 320 -
11/01/09 - 12/22/09 467 333 -

>>Reserve now!

 

 

  Individual Casita Suite    
 
  Single Double Triple
02/01/08 - 03/31/08 533 400 -
04/01/08 - 04/30/08 506 373 -
05/01/08 - 05/31/08 486 353 -
06/01/08 - 08/24/08 506 373 -
08/25/08 - 10/31/08 486 353 -
11/01/08 - 12/22/08 493 360 -
12/23/08 - 01/02/09 607 473 -
01/03/09 - 01/31/09 540 407 -
02/01/09 - 04/12/09 553 420 -
04/13/09 - 04/30/09 520 387 -
05/01/09 - 05/31/09 500 367 -
06/01/09 - 08/24/09 520 387 -
08/25/09 - 10/31/09 493 360 -
11/01/09 - 12/22/09 507 373 -

>>Reserve now!

 

 

  Swim Up Casita Suite    
 
  Single Double Triple
02/01/08 - 03/31/08 573 440 -
04/01/08 - 04/30/08 546 413 -
05/01/08 - 05/31/08 526 393 -
06/01/08 - 08/24/08 546 413 -
08/25/08 - 10/31/08 526 393 -
11/01/08 - 12/22/08 533 400 -
12/23/08 - 01/02/09 647 513 -
01/03/09 - 01/31/09 580 447 -
02/01/09 - 04/12/09 593 460 -
04/13/09 - 04/30/09 560 427 -
05/01/09 - 05/31/09 540 407 -
06/01/09 - 08/24/09 560 427 -
08/25/09 - 10/31/09 533 400 -
11/01/09 - 12/22/09 547 413 -

>>Reserve now!

 

 

  Infinity Pool Casita Suite    
 
  Single Double Triple
02/01/08 - 03/31/08 613 480 -
04/01/08 - 04/30/08 587 453 -
05/01/08 - 05/31/08 567 433 -
06/01/08 - 08/24/08 587 453 -
08/25/08 - 10/31/08 567 433 -
11/01/08 - 12/22/08 573 440 -
12/23/08 - 01/02/09 687 553 -
01/03/09 - 01/31/09 620 487 -
02/01/09 - 04/12/09 633 500 -
04/13/09 - 04/30/09 600 467 -
05/01/09 - 05/31/09 580 447 -
06/01/09 - 08/24/09 600 467 -
08/25/09 - 10/31/09 573 440 -
11/01/09 - 12/22/09 587 453 -

>>Reserve now!

 

 

 

   
Infinity Pool Swim Up Casita Suite
 
 
  Single Double Triple
02/01/08 - 03/31/08 680 547 -
04/01/08 - 04/30/08 653 520 -
05/01/08 - 05/31/08 633 500 -
06/01/08 - 08/24/08 653 520 -
08/25/08 - 10/31/08 633 500 -
11/01/08 - 12/22/08 640 507 -
12/23/08 - 01/02/09 753 620 -
01/03/09 - 01/31/09 687 553 -
02/01/09 - 04/12/09 700 567 -
04/13/09 - 04/30/09 667 533 -
05/01/09 - 05/31/09 647 513 -
06/01/09 - 08/24/09 667 533 -
08/25/09 - 10/31/09 640 507 -
11/01/09 - 12/22/09 653 520 -

>>Reserve now!

 

 

 

 

 

Presidential One BedroomCasita
 
 
  Single Double Triple
01/03/08 - 04/30/08 1753 953 -
05/01/08 - 12/22/08 1703 903 -
12/23/08 - 01/02/09 1916 1116 -
01/03/09 - 04/30/09 1811 1011 -
05/01/09 - 12/22/09 1759 959 -

>>Reserve now!

 

 

 

All rates are in USD, per person, per night.
All Rates include taxes and service fees

Live Help

Cancellation Policy:

  • A $200 deposit per room is required to book a reservation.
  • Deposit is non-refundable
    *Cancelled reservations up to30 days prior to arrival: processing fee of 4.5% will be charged.
    Within 30 to 7 days cancellation: one night will be charged.
    Within 6 days cancellation: two nights will be charged.**
    * Deposit can be use for a new reservation within 12 months.
    ** President Day, Thanksgiving, Christmas and New Year weeks, full reservation will be charged.

 

   
El Dorado Royale = First Choice
Destination
.
.
.

 

     
© Copyright 2008 El Dorado Spa Resorts
All Rights Reserved